Discover & identify all devices connected to your WiFi network
| Device Type | IP Address | MAC Address | Vendor | OS | Confidence | |
|---|---|---|---|---|---|---|
| 🏡 | Router/Gateway | 192.168.1.1 | 00:1A:2B:33:44:55 | TP-Link | Linux | High |
| 📱 | Smartphone | 192.168.1.2 | 08:00:27:AB:CD:EF | Tecno Mobile | Android | Medium |
| 💻 | Laptop/Desktop | 192.168.1.3 | 3C:58:C2:11:22:33 | Intel | Windows | High |
| 📱 | Smartphone | 192.168.1.4 | 9C:E1:72:44:55:66 | Infinix | Android | Medium |
| 📺 | Apple TV | 192.168.1.5 | 58:8B:F3:77:88:99 | Apple | tvOS | Medium |
| 📷 | IP Camera | 192.168.1.6 | CC:CC:CC:AA:BB:CC | Xiaomi | Linux | High |
🚧 HF free tier limited hai - demo data dikh raha hai. Asli scanning ke liye local run karein.
git clone ...
pip install -r req...
streamlit run str...